Downloads
Photovoltaic monitoring
Products
blue’Log XM / XC
blue’Log XM / XC
- Manual - blue’Log X-Series XM / XC ( 1 MB | 16.10.2018 08:46)
- Compatibility list - blue’Log X-Series XM / XC ( 2 MB | 02.07.2020 09:12)
- Data sheet - blue’Log X-Series XM / XC ( 170 KB | 18.05.2020 15:16)
- Data sheet - FTP-Push blue’Log XM / XC ( 77 KB | 25.10.2018 10:55)
- Data sheet - Modbus Power Control blue’Log XC ( 387 KB | 13.05.2020 21:04)
- Data sheet - OpenVPN blue'Log XM / XC ( 171 KB | 27.01.2020 14:56)
- Data sheet - SCADA Interface blue’Log X-Series XM / XC ( 857 KB | 06.07.2020 17:04)
- Quick Start Guide - blue’Log X-Series XM / XC ( 333 KB | 28.08.2018 09:42)
- Device Connection Plan - blue’Log X-Series XM / XC ( 1 MB | 12.03.2019 16:53)
- EC Declaration of Conformity - blue'Log XM / XC ( 173 KB | 14.08.2018 13:31)
- Firmware Note 11.2.2 - blue’Log X-Series XM / XC ( 153 KB | 17.09.2019 17:32)
- SCADA Interface Modbus Register ( 462 KB | 19.05.2020 17:11)
- Example XML file FTP-Push ( 2 KB | 25.01.2019 09:25)
blue'Log Add-on Modules
blue'Log Add-on Modules
- Data sheet - MX-Module Multi IO ( 53 KB | 15.06.2018 15:12)
- Data sheet - MX-Module RS485/422 ( 92 KB | 15.06.2018 15:12)
- Manual - MX-Module Multi IO ( 2 MB | 15.06.2018 15:12)
- Manual - MX-Module RS485/422 ( 2 MB | 15.06.2018 15:12)
VCOM Cloud
VCOM Cloud
- Data sheet - Import Interface ( 173 KB | 15.06.2018 15:12)
- Data sheet - VCOM Cloud ( 178 KB | 15.06.2018 15:12)
VCOM CMMS
VCOM Cloud CMMS
- Product sheet - VCOM Cloud CMMS ( 611 KB | 24.09.2019 12:19)
Data Station X-Series Indoor / Outdoor
Data Station X-Series Indoor / Outdoor
- Data sheet - Data Station X-Series Indoor ( 203 KB | 25.07.2019 08:40)
- Data sheet - Data Station X-Series Outdoor ( 212 KB | 25.07.2019 08:37)
- Operating manual - Data Stations X-Series ( 1 MB | 30.01.2019 10:40)
- EC Declaration of Conformity - Stations X-Series ( 73 KB | 22.07.2019 12:20)
Data Station X-Series Commercial
Data Station X-Series Commercial
- Data sheet - Data Station X-Series Commercial ( 301 KB | 24.07.2019 09:32)
- Operating manual - Data Stations X-Series ( 1 MB | 30.01.2019 10:40)
- EC Declaration of Conformity - Stations X-Series ( 73 KB | 22.07.2019 12:19)
Accessories
Sensors
Sensors
Irradiance
Pyranometers
- Data sheet - Pyranometer SMP 10 ( 209 KB | 15.06.2018 15:12)
- Data sheet - Pyranometer SMP 11 ( 318 KB | 15.06.2018 15:12)
- Data sheet - Pyranometer SR20-D2 ( 341 KB | 15.06.2018 15:12)
- Declaration of Confirmity - Pyranometers SR20-D2 ( 827 KB | 15.06.2018 15:12)
Silicon_solar_irradiance_sensors
- Data sheet - Irradiance sensors Si-Series (RS485) ( 113 KB | 15.06.2018 15:12)
- Data sheet - Irradiance sensors Si-Series ( 220 KB | 15.06.2018 15:12)
Temperature
Ambient_temperature_Sensors
- Data sheet - Hygro Thermo sensor mc compact ( 305 KB | 15.06.2018 15:12)
- Data sheet - PT 1000 sensor with integrated converter ( 347 KB | 15.06.2018 15:12)
- Data sheet - PT 1000 sensor in enclosure ( 218 KB | 15.06.2018 15:12)
- Data sheet - Irradiance protective case ( 101 KB | 15.06.2018 15:12)
- Data sheet - Ambient temperature sensor Ta-ext-RS485 ( 228 KB | 14.05.2019 16:08)
Module_temperature_sensor
- Data sheet - Module temperature sensor Tm-I-4090 with signal converter ( 188 KB | 19.09.2018 10:53)
- Data sheet - PT 1000 adhesive sensor ( 220 KB | 15.06.2018 15:12)
- Data sheet - Module temperature sensor Tm-RS485 ( 228 KB | 14.05.2019 16:08)
Weather_Stations
Compact_weather_stations
- Data sheet - Compact weather station WS501-UMB ( 124 KB | 15.06.2018 15:12)
- Data sheet - Compact weather station WS510-UMB ( 127 KB | 15.06.2018 15:12)
- Data sheet - Compact weather station WS600-UMB ( 157 KB | 15.06.2018 15:12)
Wind
Sensors_for_measurement_of_wind_direction_and_wind_speed
- Data sheet - Compact wind direction sensor ( 218 KB | 15.06.2018 15:12)
- Data sheet - Compact wind speed sensor ( 197 KB | 15.06.2018 15:12)
Power analyzers / Energy meter
Power analyzers / Energy meter
Current_transformer
- Data sheet - Current transformer type KUW ( 611 KB | 04.04.2019 17:59)
Energy_Meter
- Data sheet - Energy Meter IEM3155 3-Phase MODBUS ( 215 KB | 15.06.2018 15:12)
- Data sheet - Transformer Energy Meter IEM3255 3-Phase MODBUS ( 469 KB | 15.06.2018 15:12)
Power_analyzers
- Data sheet - Power analyzer UMG 96RM-EL ( 382 KB | 04.04.2019 17:04)
- Data sheet - Power analyzer UMG 512-PRO ( 454 KB | 04.04.2019 17:04)
- Data sheet - Power analyzer UMG 604-E PRO ( 453 KB | 04.04.2019 17:04)
String Monitoring Unit (SMU) / String Combiner Boxes (SCBs)
String Monitoring Unit (SMU) / String Combiner Boxes (SCBs)
String_Monitoring_Unit__SMU
- Data sheet - String Monitoring Unit 0825 (SMU 0825) ( 368 KB | 15.06.2018 15:12)
- Data sheet - String Monitoring Unit 1225 (SMU 1225) ( 366 KB | 15.06.2018 15:12)
- Data sheet - String Monitoring Unit 1625 (SMU 1625) ( 365 KB | 15.06.2018 15:12)
- Data sheet - String Monitoring Unit 2422 (SMU 2422) ( 365 KB | 15.06.2018 15:12)
- Operating Manual - SMU ( 2 MB | 15.06.2018 15:12)
Further accessories
Further accessories
FO_Components
- Data sheet - EL100-2MA/6TX-2FX-MM-SC, 8-port managed FO switch, Multimode (MM) ( 281 KB | 17.02.2020 13:44)
- Data sheet - EL100-2MA/6TX-2FX-SM-SC, 8-port managed FO switch, Singlemode (SM) ( 281 KB | 17.02.2020 13:44)
- Data sheet - EL100-4U/4TX-2FX-MM-SC, 6-port unmanaged FO switch, Multimode (MM) ( 253 KB | 17.02.2020 13:44)
- Data sheet - EL100-4U/4TX-2FX-SM-SC, 6-port unmanaged FO switch, Singlemode (SM) ( 254 KB | 17.02.2020 13:44)
- Data sheet - FIMP-XL-8xSC/SC-D/°-PC SB9-SM, 8-port splice box, Singlemode (SM) ( 414 KB | 17.02.2020 13:44)
- Data sheet - FIMP-XL-8xSCD-50-MM, 8-port splice box, Multimode (MM) ( 416 KB | 17.02.2020 13:44)
- Data sheet - MM-50-SC-SC 2.0m, FO duplex patch cable 2.0m, Multimode (MM) ( 235 KB | 17.02.2020 13:44)
- Data sheet - SM-9 SC/SC 2.0m, FO duplex patch cable 2.0m, Singlemode (SM) ( 235 KB | 17.02.2020 13:44)
Mounting_Accessories
- Data sheet - Traverse for compact wind sensors ( 101 KB | 18.06.2018 15:40)
- Data sheet - Traverse for compact wind sensors (short) ( 102 KB | 18.06.2018 15:40)
- Data sheet - Universal sensor holder ( 145 KB | 05.06.2020 12:55)
Network_Management
- Data sheet - 2 Port VPN Ethernet Router EBW-E100 ( 165 KB | 18.06.2018 15:04)
- Data sheet - 5 Port Ethernet Switch - 5X10/100TX ( 180 KB | 18.06.2018 15:04)
- Data sheet - Hub 6 Port RS485 S ( 158 KB | 07.08.2018 09:58)
- Data sheet - Fieldbus Extension Box ( 376 KB | 14.03.2019 12:04)
- Data sheet - VPN LTE Cellular Radio Router EBW-L100 ( 89 KB | 24.04.2019 17:01)
- Data sheet - VPN HSPA Cellular Radio Router EBW-H100 ( 169 KB | 18.06.2018 15:05)
- Data sheet - SCR-L202 mc LTE (2G/4G) Router ( 82 KB | 11.05.2020 11:52)
- EC Declaration of Conformity - Fieldbus Extension Box ( 67 KB | 14.03.2019 12:17)
- Usage agreement - Connectivity Center ( 155 KB | 18.06.2018 15:05)
SCADA & plant control
blue’Log XC
blue’Log XC
- Component certificate PGS controller VDE-AR-N 4110 / 4120 ( 644 KB | 15.05.2019 08:54)
- Data sheet - Modbus Power Control blue’Log XC ( 387 KB | 13.05.2020 21:04)
- Manufacturer’s statement VDE-AR-N 4105 / 4110 / 4120 ( 604 KB | 13.05.2020 16:05)
Power Plant Controller (PPC)
Power Plant Controller (PPC)
- Component certificate PGS controller VDE-AR-N 4110/4120 ( 644 KB | 14.05.2019 10:59)
- Data sheet - Power Plant Controller (PPC) ( 588 KB | 14.01.2020 17:59)
- EC Declaration of Conformity - Power Plant Controller (PPC) ( 124 KB | 20.03.2020 16:52)
- Manufacturer’s statement VDE-AR-N 4105 / 4110 / 4120 ( 604 KB | 13.05.2020 16:04)
- Whitepaper - Power Plant Controller (PPC) ( 5 MB | 15.01.2020 09:13)
Grid Code Compliance Engineering Services
Grid Code Compliance Engineering Services
- Data sheet - Project specific controller tuning blue’Log XC ( 490 KB | 06.05.2020 15:39)
- Data sheet - Grid Code Compliance (GCC) Verification Services ( 352 KB | 05.05.2020 17:49)
SCADA
SCADA
- Data sheet - SCADA ( 158 KB | 15.06.2018 15:13)
Power Control Station X-Series Indoor / Outdoor
Power Control Station X-Series Indoor / Outdoor
- Data sheet - Power Control Station X-Series Indoor ( 211 KB | 25.07.2019 08:49)
- Data sheet - Power Control Station X-Series Outdoor ( 221 KB | 25.07.2019 08:49)
- Operating manual - Power Control Stations X-Series ( 1 MB | 30.01.2019 10:40)
- EC Declaration of Conformity - Stations X-Series ( 73 KB | 22.07.2019 12:20)
Power Control Station X-Series Commercial
Power Control Station X-Series Commercial
- Data sheet - Power Control Station X-Series Commercial ( 320 KB | 24.07.2019 09:38)
- Operating manual - Power Control Stations X-Series ( 1 MB | 30.01.2019 10:40)
- EC Declaration of Conformity - Stations X-Series ( 73 KB | 22.07.2019 12:20)
Trading Interface
Trading Interface
- Direct marketer interface - Remote Power Control blue’Log XM / XC ( 313 KB | 13.05.2020 16:50)
- Direct marketer interface - Remote Power Control WEB'log ( 518 KB | 15.06.2018 15:13)
Zero Feed-In
Zero Feed-In
- Product certificate RD 244/2019, blue’Log XC & Sungrow SG33CX/SG40CX/SG50CX ( 262 KB | 26.02.2020 08:45)
- Product certificate RD 244/2019, blue’Log XC & Sungrow SG110CX ( 263 KB | 31.03.2020 14:21)
- Whitepaper - Zero Feed-In ( 1 MB | 02.03.2020 11:59)
Technical consulting & forecast
Technical consulting
Technical consulting
- Form - Rating of PV systems ( 579 KB | 15.06.2018 15:14)
Forecast
Forecast
Solar_Power_Forecasting
- Whitepaper - Solar Power Forecasting ( 1 MB | 24.07.2019 10:51)
Weather_Data
- Order sheet meteo data ( 795 KB | 20.06.2018 09:25)